<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FirstEval</title>

<link rel="stylesheet" href="http://firsteval.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
	<atom:link href="http://firsteval.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firsteval.com</link>
	<description>FirstEval</description>
	<lastBuildDate>Sun, 19 May 2013 16:15:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Data in the News!</title>

<link rel="stylesheet" href="http://firsteval.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://firsteval.com/2013/05/data-in-the-news/</link>
		<comments>http://firsteval.com/2013/05/data-in-the-news/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:15:01 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[News from FirstEval]]></category>

		<guid isPermaLink="false">http://firsteval.com/?p=687</guid>
		<description><![CDATA[In the continued vein of how greater availability of bigger data is shaping our daily lives, I was struck by the news of the release of data showing hospital billing rates to Medicare.  While most health policy researchers had a sense that disparities in billing amounts for the same services exist, quantifying these stark differences [...]]]></description>
				<content:encoded><![CDATA[<p>In the continued vein of how greater availability of bigger data is shaping our daily lives, I was struck by the <a href="http://www.washingtonpost.com/video/thefold/very-different-hospital-bills-for-the-very-same-treatment/2013/05/08/f51e9ba0-b81d-11e2-b94c-b684dda07add_video.html" target="_blank">news of the release of data </a>showing hospital billing rates to Medicare.  While most health policy researchers had a sense that disparities in billing amounts for the same services exist, quantifying these stark differences sharpens our understanding of billing practices.  Some hospitals are billing <a href="http://www.nytimes.com/2013/05/17/business/bayonne-medical-center-has-highest-us-billing-rates.html?hp" target="_blank">up to 4 times </a>the national average for same services.  You don&#8217;t have to be a data scientist to know that 4 times higher than the national average is a notable disparity.  </p>
<p>In other news, the IRS 501(c)(4) application scandal can&#8217;t escape a bit of <a href="http://fivethirtyeight.blogs.nytimes.com/2013/05/17/new-audit-allegations-show-flawed-statistical-thinking/?smid=tw-fivethirtyeight&amp;seid=auto" target="_blank">data-driven commentary</a>.  Nate Silver responds to part 2 of the scandal, that conservatives were singled out for individual and business audits, with evidence of how many Obama and Romney voters were likely audited last year by the IRS (480,000 and 380,000, respectively).  His overall point is worth repeating &#8211; that a few anecdotal stories do not lead to reliable conclusions from big datasets.  In this case, we can&#8217;t make conclusions on a few stories from a &#8220;dataset&#8221; of 1.5 million audits a year.  As he states, &#8220;a handful of anecdotal data points are not worth very much in a country of more than 300 million people.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://firsteval.com/2013/05/data-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Nation at Risk&#8221; Anniversary</title>

<link rel="stylesheet" href="http://firsteval.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://firsteval.com/2013/04/a-nation-at-risk-anniversary/</link>
		<comments>http://firsteval.com/2013/04/a-nation-at-risk-anniversary/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:50:40 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[News from FirstEval]]></category>

		<guid isPermaLink="false">http://firsteval.com/?p=679</guid>
		<description><![CDATA[This week is the 30-year anniversary of a critical education report, &#8220;A Nation at Risk.&#8221;&#160; This report informed much thought and research, and inspired some national conversations on education standards.&#160; But what has changed in the last 30 years?&#160; Education Week has a great graphicon with&#160;some stunning stats: Poverty rates among children are generally unchanged; [...]]]></description>
				<content:encoded><![CDATA[<p>This week is the 30-year anniversary of a critical education report, &ldquo;<a href="http://datacenter.spps.org/uploads/SOTW_A_Nation_at_Risk_1983.pdf" target="_blank">A Nation at Risk</a>.&rdquo;&nbsp; This report informed much thought and research, and inspired some national conversations on education standards.&nbsp; But what has changed in the last 30 years?&nbsp; Education Week has a great graphicon with&nbsp;some stunning stats:</p>
<ul>
<li>Poverty rates among children are generally unchanged;</li>
<li>Adjusted to 2010 dollars, teacher salaries remain generally unchanged;</li>
<li>NAEP reading and math scores have incrementally increased;</li>
</ul>
<p>Has anything changed?</p>
<ul>
<li>Public confidence in public schools has decreased by 10 percentage points in the last 30 years;</li>
<li>High school graduation rates have gone from 6.4% in 1900 to 50.8% in 1940, to a high of 77% in 1970, to 72.7% for the Class of 2009;</li>
<li>High school graduates are taking more and more rigorous courses, and graduating with more credit hours.</li>
</ul>
<p>Whether we have lived up to being a &ldquo;rising tide of mediocrity&rdquo; that threatens our nation and erodes our educational foundation, one thing is certain &ndash; discourse surrounding educational standards is not new.&nbsp;</p>
<div class="visually_embed" data-category="Education"><img class="visually_embed_infographic" src="http://thumbnails.visually.netdna-cdn.com/where-are-we-now-looking-at-a-nation-at-risk-30-years-later_5176b9c59fe7c_w587.jpg" alt="Where Are We Now: Looking at &quot;A Nation at Risk,&quot; 30 years later" /></p>
<div class="visually_embed_bar">&nbsp;</div>
<p><script type="text/javascript" src="http://visual.ly/embeder/embed.js"></script>
</div>
]]></content:encoded>
			<wfw:commentRss>http://firsteval.com/2013/04/a-nation-at-risk-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Data Scientists</title>

<link rel="stylesheet" href="http://firsteval.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://firsteval.com/2013/04/defining-data-scientists/</link>
		<comments>http://firsteval.com/2013/04/defining-data-scientists/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:27:09 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[News from FirstEval]]></category>

		<guid isPermaLink="false">http://firsteval.com/?p=615</guid>
		<description><![CDATA[Recently, “Data Scientist” has been coined the “sexiest job of the 21st century.”  What makes a job sexy?  Some argue that it is when demand is greater than supply, resulting in nothing less than high wages.  In that sense, Data Scientist jobs are truly sexy. As with any job title, exact definitions vary, but some [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, “Data Scientist” <a href="http://hbr.org/2012/10/data-scientist-the-sexiest-job-of-the-21st-century/" target="_blank">has been coined </a>the “sexiest job of the 21<sup>st</sup> century.”  What makes a job sexy?  <a href="http://finance.yahoo.com/blogs/daily-ticker/sexiest-job-21st-century-122238562.html" target="_blank">Some argue </a>that it is when demand is greater than supply, resulting in nothing less than high wages.  In that sense, Data Scientist jobs are truly sexy.</p>
<p>As with any job title, exact definitions vary, but some factors hold true when defining a data science position:</p>
<ul>
<li>Strong swimming skills – swimming in seas of data, that is. A data scientist mustn’t panic when underwater in a dataset, and, frequently they enjoy the immersion.</li>
<li>Curiosity – what questions can the data answer?  Will one answer lead to another question?  Data scientists, like any scientists, must be observant of their data-filled surroundings and open to new questions that pop up along their analytical paths.</li>
<li>Clarity – data scientists must be able to see through the fog of big data to find correlations that signal a relationship.  In turn, they must make their findings easy for all to digest, such as business leaders and policy makers. </li>
</ul>
<p>While fluency in today’s technical toolbox (like R, STATA, and SQL) is crucial, a colleague put it well when he said “if you are curious about finding meaning in big data, then you are a data scientist.”  Well said.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsteval.com/2013/04/defining-data-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>

<link rel="stylesheet" href="http://firsteval.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://firsteval.com/2012/08/data-visualization/</link>
		<comments>http://firsteval.com/2012/08/data-visualization/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 23:33:40 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[News from FirstEval]]></category>

		<guid isPermaLink="false">http://firsteval.com/?p=612</guid>
		<description><![CDATA[Lately I have had an opportunity to use interactive data visualization software.   These are great – I think of them as an Excel or PowerPoint report you can change as you go, or filter, to see the angle of the data that you wish.  Specifically, I have been in Tibco’s Spotfire, but also see Tableau and DigDash.  [...]]]></description>
				<content:encoded><![CDATA[<p>Lately I have had an opportunity to use interactive data visualization software.   These are great – I think of them as an Excel or PowerPoint report you can change as you go, or filter, to see the angle of the data that you wish.  Specifically, I have been in <a href="http://spotfire.tibco.com/" target="_blank">Tibco’s Spotfire</a>, but also see <a href="http://www.tableausoftware.com/" target="_blank">Tableau</a> and <a href="http://www2.digdash.com/index.php/en/" target="_blank">DigDash</a>.  While most of these are marketed toward “business intelligence” and analytics for sales or marketing purposes, they can be really useful for the social sciences as well.</p>
<p>For example, let’s say you were reporting on some basic education metrics – performance, funding levels, size, socio-economic status of families, etc.  The main dashboard may show you all the data at once, but you can click to select filters yourself to see what interests you – maybe its high-performing schools in low SES area.  Or, any combination of factors can be applied to the outcome you are seeing.</p>
<p>In this sense, the end user – maybe your client? Conference attendee? Students?  Colleagues? – can interact with the data themselves – it is like a living report.</p>
<p>All of these companies I list above have tutorials and demos on their websites with numerous examples from business, medicine, social sciences, etc.  There is a bit of price variation among these software applications, and definitely a learning curve to be a developer of these reports, but, very worth it if your colleagues and clients can do their own digging for answers without re-running your data.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsteval.com/2012/08/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civility &#8211; Politics, Communities, and the Economy</title>

<link rel="stylesheet" href="http://firsteval.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://firsteval.com/2011/09/civility-politics-communities-and-the-economy/</link>
		<comments>http://firsteval.com/2011/09/civility-politics-communities-and-the-economy/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:15:32 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[News from FirstEval]]></category>

		<guid isPermaLink="false">http://firsteval.com/?p=593</guid>
		<description><![CDATA[Phoenix and Arizona State University were honored to be the host of the National Conference on Citizenship’s (NCOC) 66th annual conference this week, the first to be held outside of Washington, D.C.  Many fascinating discussions were held, including yesterday’s panel on civility and political discourse and today’s panel discussing data, education, and dialogue.  Yesterday, former [...]]]></description>
				<content:encoded><![CDATA[<p>Phoenix and Arizona State University were honored to be the host of the <a href="http://www.ncoc.net/" target="_blank">National Conference on Citizenship’s </a>(NCOC) 66<sup>th</sup> annual conference this week, the first to be held outside of Washington, D.C.  Many fascinating discussions were held, including yesterday’s panel on civility and political discourse and today’s panel discussing data, education, and dialogue. </p>
<p>Yesterday, former Sen. Bob Bennett of Utah and AZ State Senator Kyrsten Sinema offered reasons why our level of civility in politics has changed.  Both elected officials noted a lessening of the tendency to sit down and share a “beverage” after the legislative day’s work is done – most legislators travel back to their homes on weekends or are encouraged by party leadership to not associate with the opposite party.  Yet, forming relationships is a necessary building block to civility and working together, Sen. Sinema noted.  She referenced her own experience of taking to heart this simple idea – that successful human relationships are grounded in civility, and, with civility, legislative compromise is achievable. </p>
<p>This morning’s panel members noted that data is revolutionizing civic engagement.  Data can motivate and mobilize communities to better understand a problem and help define issues, according to Trish Tchume of <a href="http://www.demos.org/" target="_blank">Demos</a>.  This was one of the key purposes of measuring civic indicators on an annual basis, as NCOC’s Civic Health Index does, including political involvement measures, social capitol measures, civic learning, and volunteering. </p>
<p>Yet the quote “what gets measured gets done” resounded throughout the discussion, as mobilization, understanding of the issues, and civic engagement all stem from a basis of clear measurement of social problems. </p>
<p>Finally, a <a href="http://ncoc.net/unemployment" target="_blank">new NCOC report </a>links the very timely topic of economic growth and employment with civic health.  The study “finds that five measures of civic engagement – attending meetings, helping neighbors, registering to vote, volunteering and voting – appear to help protect against unemployment and contribute to overall economic resilience.” </p>
<p>In all, civility is not only vital to successful political outcomes and political participation, but it crucially keeps communities healthy both economically and socially.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsteval.com/2011/09/civility-politics-communities-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Communication and Civil Campaigns</title>

<link rel="stylesheet" href="http://firsteval.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://firsteval.com/2011/06/civic-communication-and-civil-campaigns/</link>
		<comments>http://firsteval.com/2011/06/civic-communication-and-civil-campaigns/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:54:18 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[News from FirstEval]]></category>

		<guid isPermaLink="false">http://firsteval.com/?p=581</guid>
		<description><![CDATA[Peter Levine and CIRCLE just released a white paper entitled “Civic Engagement and Community Information: Five Strategies to Revive Civic Communication.”  The full report can be found here.  In a time of well-publicized political incivility, Levine calls for the civil and deliberate use of the knowledge, data, and information that is around us to better [...]]]></description>
				<content:encoded><![CDATA[<p>Peter Levine and CIRCLE just released a white paper entitled “Civic Engagement and Community Information: Five Strategies to Revive Civic Communication.”  The full report can be found <a href="http://www.knightcomm.org/wp-content/uploads/2011/06/Civic_Engagement_and_Community_Information_Five_Strategies.pdf" target="_blank">here</a>.  In a time of well-publicized political incivility, Levine calls for the civil and deliberate use of the knowledge, data, and information that is around us to better our democracies.   Among the five strategies, he recommends the creation of a ‘civic information corps’ as a national service program, along with heavy reliance and responsibility on universities and colleges to be, minimally, forums for public deliberation.  My favorite among the 5 strategies, however, is an “investment in face-to-face public deliberation,” in part by legislating deliberative summits at the community level.  As he notes, “…the disclosure of real names and faces encourages civility.”  This era of anonymous blogging and online comment-posting seems to have resulted in a loss of manners, hence turning people off from participating in politics and even shaping their votes, as shown in <a href="http://www.prnewswire.com/news-releases/poll-finds-politics-increasingly-uncivil-124194184.html" target="_blank">this recent poll.</a> </p>
<p>Levine is not alone in his efforts to make democratic deliberation more civil.  Washington state’s Secretary of State Sam Reed recently <a href="http://blog.seattlepi.com/seattlepolitics/2011/06/28/reed-to-retire-at-the-end-of-12-urges-civility-in-politics/" target="_blank">announced his retirement </a>and used the platform to urge civility in politics.  2012 Republican Presidential candidate Jon Huntsman has <a href="http://www.sacbee.com/2011/06/28/3732532/candidates-civility-pledge-sets.html" target="_blank">pledged to run </a>a “civil campaign” and respect his political adversaries. </p>
<p>Civility and deliberative discourse are not easy, and not cheap.  They take time, investment, and patience with others whose political opinions differ from ours.  Yet with efforts from universities, foundations, local governments, and citizens, creating a political culture that does not tolerate incivility is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsteval.com/2011/06/civic-communication-and-civil-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Demand for Data Analysts</title>

<link rel="stylesheet" href="http://firsteval.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://firsteval.com/2011/05/growing-demand-for-data-analysts/</link>
		<comments>http://firsteval.com/2011/05/growing-demand-for-data-analysts/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:22:54 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[News from FirstEval]]></category>

		<guid isPermaLink="false">http://firsteval.com/?p=577</guid>
		<description><![CDATA[The McKinsey Global Institute predicts a growing need of businesses to handle and analyze &#8220;big data.&#8221;  New computer tracking of business data means opportunities for innovation and economic growth, if businesses can harness the benefits of the data, such as tracking fuel and shipping costs to, in turn, save on fuel and shipping costs.  Data analysts [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.mckinsey.com/mgi/" target="_blank">McKinsey Global Institute</a> predicts a growing need of businesses to handle and analyze &#8220;big data.&#8221;  New computer tracking of business data means opportunities for innovation and economic growth, if businesses can harness the benefits of the data, such as tracking fuel and shipping costs to, in turn, save on fuel and shipping costs.  Data analysts don&#8217;t just better the social sciences &#8211; they are a must for growth in this new economy.  The New York Times reports on this <a href="http://www.nytimes.com/2011/05/13/technology/13data.html?_r=1&amp;hpw" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsteval.com/2011/05/growing-demand-for-data-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is &#8230;. Data!</title>

<link rel="stylesheet" href="http://firsteval.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://firsteval.com/2010/12/the-future-is-data/</link>
		<comments>http://firsteval.com/2010/12/the-future-is-data/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:19:53 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[News from FirstEval]]></category>

		<guid isPermaLink="false">http://firsteval.com/?p=575</guid>
		<description><![CDATA[Lucy Bernholz via the Stanford Social Innovation Review has an interesting blog post on what the next ten years will hold for nonprofits.  The author looks in to her crystal ball and predicts that philanthropists will be interested in data analysis over the next ten years, similar to how evaluation was added as a strong [...]]]></description>
				<content:encoded><![CDATA[<p>Lucy Bernholz via the Stanford Social Innovation Review has an <a href="http://www.ssireview.org/opinion/entry/ten_for_ten_philanthropy_from_2010-2020/" target="_blank">interesting blog post</a> on what the next ten years will hold for nonprofits.  The author looks in to her crystal ball and predicts that philanthropists will be interested in data analysis over the next ten years, similar to how evaluation was added as a strong component to foundations’ work over the past decade.  I agree that robust data should drive planning and decision-making.  As well, earlier this year the New America Foundation hosted a <a href="http://www.newamerica.net/events/2010/open_data" target="_blank">DataJam</a> – conference – on this relationship between data and philanthropy.  Access to data is certainly increasing in reach and importance, as evidenced by this fall’s biggest news item – Wikileaks.  We would be naïve to think it won’t influence the way we conduct philanthropy, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsteval.com/2010/12/the-future-is-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstEval named to Advisory Boards &#8211; Homelessness and Crime Statistics</title>

<link rel="stylesheet" href="http://firsteval.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://firsteval.com/2010/11/firsteval-named-to-advisory-boards-homelessness-and-crime-statistics/</link>
		<comments>http://firsteval.com/2010/11/firsteval-named-to-advisory-boards-homelessness-and-crime-statistics/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:36:17 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[News from FirstEval]]></category>

		<guid isPermaLink="false">http://firsteval.com/?p=573</guid>
		<description><![CDATA[I am honored to have been recently named to two boards.  One is the Center for Violence Prevention and Community Safety&#8217;s (CVPCS) Advisory Board at Arizona State University.  CVPCS is committed to improving public safety and well-being through evaluation of causes of violence and working towards violence prevention.  Secondly, I was named to the Lodestar [...]]]></description>
				<content:encoded><![CDATA[<p>I am honored to have been recently named to two boards.  One is the <a href="http://cvpcs.asu.edu/about-cvpcs" target="_blank">Center for Violence Prevention and Community Safety&#8217;s </a>(CVPCS) Advisory Board at Arizona State University.  CVPCS is committed to improving public safety and well-being through evaluation of causes of violence and working towards violence prevention. </p>
<p>Secondly, I was named to the <a href="http://www.lodestardrc.org/home/" target="_blank">Lodestar Day Resource Center&#8217;s </a>(LDRC) Board of Directors.  The LDRC is the largest day program for the homeless in downtown Phoenix.  LDRC is an amazing organization that sees homeless people as individuals and works with them holistically.  LDRC is also a leader in social entrepreneurship, with the establishment of Just-B.   <a href="http://www.justbbjust.com/" target="_blank">Just-B</a> sells homemade soaps and organic body butters and lotions, creating and providing jobs for those who have experienced homelessness, and raising money for the LDRC.  The LDRC is a part of the <a href="http://www.humanservicescampusaz.org/HSC/index.htm" target="_blank">Human Services Campus </a>in downtown Phoenix &#8211; a model for other cities across the country as a conglomeration of organizations providing beds, showers, food, medical care, dental care, mental health services, a post office, veterans&#8217; services, employment skills, addiction recovery services, and even art therapy and yoga for the homeless all in one location in downtown Phoenix.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsteval.com/2010/11/firsteval-named-to-advisory-boards-homelessness-and-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Half Marathon sponsorship</title>

<link rel="stylesheet" href="http://firsteval.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://firsteval.com/2010/11/womens-half-marathon-sponsorship/</link>
		<comments>http://firsteval.com/2010/11/womens-half-marathon-sponsorship/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 04:49:15 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[News from FirstEval]]></category>

		<guid isPermaLink="false">http://firsteval.com/?p=570</guid>
		<description><![CDATA[FirstEval sponsored the No Women Left Behind bike group&#8217;s running team for the inaugural Scottsdale Women&#8217;s Half Marathon this past weekend.  I am so happy FirstEval is a part of promoting this team &#8211; what a bunch of amazing women!   Congrats to all the runners and teams.]]></description>
				<content:encoded><![CDATA[<p>FirstEval sponsored the <a href="http://72.29.69.127/~nowo/" target="_blank">No Women Left Behind </a>bike group&#8217;s running team for the inaugural Scottsdale <a href="http://www.womenshalfmarathon.com/scottsdale-tempe/" target="_blank">Women&#8217;s Half Marathon </a>this past weekend.  I am so happy FirstEval is a part of promoting this team &#8211; what a bunch of amazing women!   Congrats to all the runners and teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsteval.com/2010/11/womens-half-marathon-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
